Datum | Ort/Zeit | Sprecher | Thema |
---|---|---|---|
07.01.2019 | HS 04.11/12:00 | Thomas Bärnthaler Christina Passegger | Pharmakologie Immunologie und Pathophysiologie |
14.01.2019 | HS 04.11/12:00 | Christine Rossmann Maximilian Moser | Physiologische Chemie Physiologie |
21.01.2019 | HS 04.11/12:00 | Katharina Jandl Julia Kargl | LBI Pharmakologie |
28.01.2019 | HS 04.11/12:00 | Georg Konrnhäusl | Immunologie und Pathophysiologie |
04.03.2019 | MC SR 01/12:00 | Helmut Lackner | Physiologie |
18.03.2019 | MC SR 01/12:00 | Christoph Nusshold | Physiologische Chemie |
01.04.2019 | HS MC1/12:00 | Gunter Meister | Regensburg |
15.04.2019 | MC SR 01/12:00 | Michael Holzer Chaitanya Gali | Pharmakologie Immunologie und Pathopysiologie |
29.04.2019 | HS MC4/12:00 | Anna Theiler Diana Zabini
| Pharmakologie LBI |
06.05.2019 | HS MC4/12:00 | Savai Rejkumar | Max Planck Institute for Heart and Lung Research, Bad Nauheim |
20.05.2019 | MC SR 01/12:00 | Barbara Wastlhuber Elham Fanaee-Danesh | Physiologie
Immunologie und Pathophysiologie |
27.05.2019 | MC SR 01/12:00 | Michael Moser Geraldine Zenz | Physiologie Pharmakologie |
17.06.2019 | HS MC4/12:00 | Eva Sturm Slaven Crnkovic | Pharmakologie LBI |
01.07.2019 | MC SR 01 | Ehsan Bonyadirad Athina Trakaki | LBI Pharmakologie |
07.10.2019 | HS 04.11 | Dr. Karin Jöhrer-Deym, "The Tyrolean Cancer Research Institute a private action to foster translational cancer research in Western Austria" | Tyrolean Cancer Research Instiute (TRCI) |
21.10.2019 | HS 04.11 | Prof. Natalia S. Pellegata Principal Investigator "The translational value of a unique animal model of multiple endocrine neoplasia" | Institute for Diabetes and Cancer IDC Helmholtz Center Munich |
04.11.2019 | HS 04.11 | Anna Birnhuber Jelena Tadic | LBI Immunologie und Pathophysiologie |
11.11.2019 | HS 04.11 | Prof. DI Dr. Thomas Pock "Learning better models for images" | Institut für Maschinelles Sehen und Darstellen (TU Graz) |
13.11.2019 | HS 26K.3 | DocSLIFEMED Neuroscience and Nutrition: Dietary patterns, gut microbiota and cognitive function Harold, University College, Cork
| Immunologie und Pathophysiologie
|
25.11.2019 | HS 04.11 | Dipl.-Ing. Dr.techn. Dr.scient.med. Michael Mayrhofer-Reinhartshuber Co-Founder and Managing Director at KML Vision GmbH "Artificial Intelligence for Automated Image Analysis: Introduction and Application to Angiogenesis Assays"
| KML Vision GmbH Nikolaiplatz 4/II 8010 Graz, Austria |